Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$615.38 | +1.66% | R$9.79M | R$8.95B | NegociaçãoDetalhes | ||
R$1.54 | +1.06% | R$23.75M | R$8.94B | NegociaçãoDetalhes | ||
R$13.05 | +1.61% | R$32.88M | R$8.92B | NegociaçãoDetalhes | ||
R$34.66 | +5.59% | R$37.48M | R$8.66B | NegociaçãoDetalhes | ||
R$9.15 | +9.91% | R$127.82M | R$8.52B | NegociaçãoDetalhes | ||
R$0.521 | +1.79% | R$26.03M | R$8.45B | NegociaçãoDetalhes | ||
R$3.54 | +1.37% | R$32.59M | R$8.42B | NegociaçãoDetalhes | ||
R$5.58 | +0.02% | R$19.24M | R$8.11B | NegociaçãoDetalhes | ||
R$20.82 | -1.40% | R$4.71M | R$7.95B | NegociaçãoDetalhes | ||
R$2.56 | +3.17% | R$19.48M | R$7.83B | NegociaçãoDetalhes | ||
R$7.36 | +1.69% | R$1.55M | R$7.36B | NegociaçãoDetalhes | ||
R$38.79 | +1.65% | R$4.10M | R$7.30B | NegociaçãoDetalhes | ||
R$5.08 | +4.14% | R$45.57M | R$7.02B | NegociaçãoDetalhes | ||
R$71.61 | +3.87% | R$29.87M | R$6.99B | NegociaçãoDetalhes | ||
R$3.84 | +2.07% | R$5.86M | R$6.87B | NegociaçãoDetalhes | ||
R$9.17 | +2.72% | R$22.19M | R$6.72B | NegociaçãoDetalhes | ||
R$3.64 | +2.05% | R$48.71M | R$6.37B | NegociaçãoDetalhes | ||
R$1.21 | +12.18% | R$406.39M | R$6.24B | NegociaçãoDetalhes | ||
R$0.01691 | +11.25% | R$309.81M | R$5.98B | NegociaçãoDetalhes | ||
R$0.0006004 | +4.85% | R$37.19M | R$5.80B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%