Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.03 | +1.87% | R$259.32M | R$15.81B | NegociaçãoDetalhes | ||
R$260.58 | +0.32% | R$20.53M | R$15.63B | NegociaçãoDetalhes | ||
R$28.48 | +1.70% | R$30.45M | R$15.27B | NegociaçãoDetalhes | ||
R$3.94 | +2.41% | R$2.61M | R$13.27B | NegociaçãoDetalhes | ||
R$0.481 | +4.79% | R$124.70M | R$12.68B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$5.87M | R$12.04B | NegociaçãoDetalhes | ||
R$0.1909 | +3.49% | R$97.85M | R$12.00B | NegociaçãoDetalhes | ||
R$0.00001193 | +1.80% | R$750.13K | R$11.93B | NegociaçãoDetalhes | ||
R$1.36 | +5.81% | R$36.70M | R$11.86B | NegociaçãoDetalhes | ||
R$0.0001446 | +2.88% | R$46.75M | R$11.20B | NegociaçãoDetalhes | ||
R$0.1296 | +3.99% | R$3.62M | R$11.15B | NegociaçãoDetalhes | ||
R$25.62 | -0.08% | R$660.75K | R$11.05B | NegociaçãoDetalhes | ||
R$2.14 | +2.13% | R$39.58M | R$11.03B | NegociaçãoDetalhes | ||
R$23.66 | +2.74% | R$3.44M | R$10.92B | NegociaçãoDetalhes | ||
R$19.81 | +2.16% | R$11.67M | R$10.26B | NegociaçãoDetalhes | ||
R$1.12 | +2.91% | R$5.95M | R$10.20B | NegociaçãoDetalhes | ||
R$5.43 | +2.81% | R$46.61M | R$9.95B | NegociaçãoDetalhes | ||
R$49.41 | +1.77% | R$50.20M | R$9.88B | NegociaçãoDetalhes | ||
R$10,530.21 | +0.48% | R$3.76M | R$9.16B | NegociaçãoDetalhes | ||
R$0.1286 | +3.37% | R$8.28M | R$8.96B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%