Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.39 | -1.87% | R$20.20M | R$11.15B | NegociaçãoDetalhes | ||
R$634,404.05 | -1.88% | R$5.58B | R$12.62T | NegociaçãoDetalhes | ||
R$19,458.91 | -3.85% | R$6.68B | R$2.34T | NegociaçãoDetalhes | ||
R$15.94 | -6.12% | R$365.04M | R$945.57B | NegociaçãoDetalhes | ||
R$5.60 | +0.0034% | R$434.56B | R$918.50B | Comprar criptomoedasDetalhes | ||
R$4,189.55 | -2.15% | R$79.08M | R$583.55B | NegociaçãoDetalhes | ||
R$904.99 | -3.82% | R$360.13M | R$487.14B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$88.12M | R$359.92B | NegociaçãoDetalhes | ||
R$0.02425 | +2.99% | R$1.39M | R$218.25B | NegociaçãoDetalhes | ||
R$19,407.80 | -3.60% | R$1.98M | R$174.02B | NegociaçãoDetalhes | ||
R$1.80 | -1.80% | R$117.37M | R$170.74B | NegociaçãoDetalhes | ||
R$1.09 | -6.05% | R$234.18M | R$165.08B | NegociaçãoDetalhes | ||
R$3.93 | -3.82% | R$79.30M | R$142.25B | NegociaçãoDetalhes | ||
R$910.53 | -2.82% | R$4.58M | R$98.61B | NegociaçãoDetalhes | ||
R$633,460.34 | -1.78% | R$7.01M | R$80.35B | NegociaçãoDetalhes | ||
R$208.22 | -4.70% | R$244.54M | R$69.46B | NegociaçãoDetalhes | ||
R$18.87 | -5.82% | R$170.76M | R$66.27B | NegociaçãoDetalhes | ||
R$2.08 | -6.24% | R$51.04M | R$65.23B | NegociaçãoDetalhes | ||
R$88.82 | -4.32% | R$135.20M | R$60.23B | NegociaçãoDetalhes | ||
R$2,978.75 | -3.57% | R$56.35M | R$59.29B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50%50%