Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.39 | +6.94% | R$228.38M | R$58.95B | NegociaçãoDetalhes | ||
R$20,884.05 | +0.79% | R$498.96K | R$54.60B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$946.10K | R$51.74B | NegociaçãoDetalhes | ||
R$119.75 | +1.13% | R$22.30M | R$50.56B | NegociaçãoDetalhes | ||
R$20.34 | -0.16% | R$94.50M | R$49.17B | NegociaçãoDetalhes | ||
R$612.94 | +3.61% | R$111.98M | R$46.67B | NegociaçãoDetalhes | ||
R$50.05 | -0.13% | R$1.33M | R$46.20B | NegociaçãoDetalhes | ||
R$0.00006835 | +2.56% | R$57.33M | R$40.27B | NegociaçãoDetalhes | ||
R$51.20 | +3.20% | R$68.86M | R$30.74B | NegociaçãoDetalhes | ||
R$20.11 | +2.45% | R$20.66M | R$30.62B | NegociaçãoDetalhes | ||
R$0.00005848 | +2.48% | R$114.32M | R$24.60B | NegociaçãoDetalhes | ||
R$0.7489 | +4.72% | R$10.97M | R$24.23B | NegociaçãoDetalhes | ||
R$1,445.46 | +2.75% | R$65.82M | R$21.97B | NegociaçãoDetalhes | ||
R$3.33 | +11.50% | R$306.65M | R$21.17B | NegociaçãoDetalhes | ||
R$5.60 | -0.01% | R$9.69M | R$20.91B | NegociaçãoDetalhes | ||
R$1,951.48 | +3.62% | R$32.85M | R$18.65B | NegociaçãoDetalhes | ||
R$110.74 | +1.34% | R$72.64M | R$16.94B | NegociaçãoDetalhes | ||
R$13.56 | +2.36% | R$37.41M | R$16.82B | NegociaçãoDetalhes | ||
R$5.15 | +5.40% | R$77.75M | R$16.27B | NegociaçãoDetalhes | ||
R$23.63 | +1.93% | R$23.13M | R$15.86B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%