Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$116,492.10 | +3.39% | $921.49M | $2.31T | TradeDetails | ||
$4,753.96 | +12.21% | $845.12M | $573.83B | TradeDetails | ||
$3.05 | +5.66% | $75.97M | $181.64B | TradeDetails | ||
$1.00 | +0.007% | $103.52B | $167.06B | Buy CryptoDetails | ||
$882.70 | +4.93% | $9.66M | $122.94B | TradeDetails | ||
$196.15 | +8.17% | $125.10M | $105.98B | TradeDetails | ||
$1.00 | -- | $15.41M | $66.91B | TradeDetails | ||
$0.005467 | +0.09% | $75.61K | $49.20B | TradeDetails | ||
$4,713.00 | +12.18% | $541.99K | $41.41B | TradeDetails | ||
$0.2362 | +9.84% | $59.59M | $35.56B | TradeDetails | ||
$0.3638 | +3.23% | $14.88M | $34.44B | TradeDetails | ||
$0.9283 | +8.03% | $16.25M | $33.85B | TradeDetails | ||
$27.71 | +10.44% | $30.00M | $18.79B | TradeDetails | ||
$116,629.80 | +3.34% | $40.22K | $14.81B | TradeDetails | ||
$44.28 | +7.71% | $31.75M | $14.78B | TradeDetails | ||
$0.4231 | +7.93% | $7.55M | $13.25B | TradeDetails | ||
$3.68 | +8.54% | $13.87M | $12.95B | TradeDetails | ||
$4,803.66 | +7.33% | $27.66K | $12.25B | TradeDetails | ||
$603.75 | +9.35% | $7.94M | $12.02B | TradeDetails | ||
$0.9999 | +0.01% | $69.48K | $11.80B | TradeDetails |
Analiz: Powell, Federal Rezerv (FED)'in birincil görevlerinin işgücü pazarını desteklemeye kaydığını açıkça belirtti, faiz oranı kararı istihdam verileri tarafından belirlenecek.Bloomberg ekonomisti: Powell'ın bugün yaptığı açıklamalar dovish değil, sadece siyasi baskı ile hawkish arasında "ip üzerinde yürüyor".