
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000025%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.000535 in 2025, with a potential swing between the lowest price $0.0005189 and the highest price $0.0006955. By 2030, DigitalBay(DBC) price could reach to $0.001424, offering a potential +998.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005189 | $0.0006955 | $0.000535 | +390.00% |
2026 | $0.0005537 | $0.0009105 | $0.0006152 | +464.00% |
2027 | $0.0007171 | $0.001037 | $0.0007629 | +599.00% |
2028 | $0.0008012 | $0.001296 | $0.0009002 | +725.00% |
2029 | $0.0007358 | $0.001295 | $0.001098 | +907.00% |
2030 | $0.001161 | $0.001424 | $0.001197 | +998.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community