HyperFUN Price
FUNThis cryptocurrency is not listed for trading or services on Gate.
HyperFUN(FUN) price today is $0.02685, with a 24-hour trading volume of $19.33 and as such HyperFUN(FUN) has a market cap of $289.37K, giving it a market dominance of 0.0000068%. The HyperFUN(FUN) price moved +0.048% in the last 24 hours.
*Data is for reference only
HyperFUN(FUN) is predicted to average $0.008572 in 2025, with a potential swing between the lowest price $0.005057 and the highest price $0.01165. By 2030, HyperFUN(FUN) price could reach to $0.01737, offering a potential -42.00% return from today’s HyperFUN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005057 | $0.01165 | $0.008572 | -68.00% |
2026 | $0.008496 | $0.01041 | $0.01011 | -62.00% |
2027 | $0.007186 | $0.01519 | $0.01026 | -61.00% |
2028 | $0.006619 | $0.01654 | $0.01273 | -52.00% |
2029 | $0.008491 | $0.0161 | $0.01464 | -45.00% |
2030 | $0.01076 | $0.01737 | $0.01537 | -42.00% |
Contract
0x3dc9f93...584bae0d4